2008 Averages
First XI
Batting
| Player | Matches | Innings | Not Outs | Runs | HS | Average | 50's | 100's |
| Tom Browse | 6 | 6 | 1 | 102 | 29 | 20.40 | | |
| Sam Burton | 17 | 17 | 2 | 296 | 57 | 19.73 | 1 | |
| Sean Latimer | 15 | 15 | 1 | 273 | 81 | 19.50 | 1 | |
| Simon Burton | 14 | 12 | 0 | 220 | 86 | 18.33 | 2 | |
| James Hartley | 15 | 14 | 0 | 254 | 100 | 18.14 | 1 | 1 |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Average | 5 wks | Str | Ecc |
| Simon Willey | 141.3 | 29 | 426 | 39 | 10.92 | 2 | 21.77 | 3.01 |
| Ed Mitchell | 170.1 | 32 | 517 | 34 | 15.21 | 1 | 30.03 | 3.04 |
| Nick Howard | 90.2 | 13 | 327 | 14 | 23.36 | | 38.71 | 3.62 |
| Sam Wainwright | 148.1 | 34 | 428 | 16 | 26.75 | | 55.56 | 2.89 |
Fielding
| Player | Catches | Stumpings | Total |
| James Hartley | 14 | 0 | 14 |
| Sean White | 7 | 0 | 7 |
| Sean Latimer | 5 | 0 | 5 |
| Mark Turner | 5 | 0 | 5 |
| Simon Burton | 4 | 0 | 4 |
Second XI
Batting
| Player | Matches | Innings | Not Outs | Runs | HS | Average | 50's | 100's |
| Mark Simmerson | 11 | 11 | 2 | 386 | 85 | 42.89 | 2 | |
| Richard Bulmer | 9 | 9 | 1 | 304 | 94 | 38.00 | 3 | |
| Mark Turner | 7 | 7 | 1 | 222 | 119* | 37.00 | | 1 |
| Tony Flatley | 13 | 10 | 2 | 168 | 58 | 21.00 | 1 | |
| Steve Johns | 13 | 12 | 3 | 171 | 50* | 19.00 | 1 | |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Average | 5 wks | Str | Ecc |
| Matt Green | 74 | 11 | 226 | 16 | 14.13 | 1 | 27.75 | 3.05 |
| Tony Flatley | 53.2 | 5 | 188 | 13 | 14.46 | | 24.15 | 3.59 |
| Greg Calderbank | 92.5 | 17 | 323 | 19 | 17.00 | 2 | 29.32 | 3.48 |
| Tim Hayward | 42.4 | 1 | 180 | 10 | 18.00 | | 25.60 | 4.22 |
| Chris Stott | 81 | 8 | 291 | 16 | 18.19 | | 30.38 | 3.59 |
Fielding
| Player | Catches | Stumpings | Total |
| Richard Bulmer | 6 | 6 | 12 |
| Paul Lally | 7 | 0 | 7 |
| Steve Dixon | 5 | 1 | 6 |
| Simon Burton | 4 | 1 | 5 |
| Steve Johns | 5 | 0 | 5 |
| Chris Stott | 5 | 0 | 5 |
Mid Week XI
Batting
| Player | Matches | Innings | Not Outs | Runs | HS | Average | 50's | 100's |
| Simon Burton | 6 | 5 | 2 | 114 | 53 | 38.00 | 1 | |
| Simon Willey | 8 | 7 | 2 | 168 | 46 | 33.60 | | |
| Sean White | 8 | 8 | 1 | 129 | 43 | 18.43 | | |
| Sam Wainwright | 10 | 8 | 2 | 108 | 41* | 18.00 | | |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Average | 5 wks | Str | Ecc |
| Simon Pratt | 21 | 0 | 131 | 15 | 8.73 | 1 | 11.20 | 6.24 |
| Matt Green | 14.1 | 0 | 94 | 9 | 10.44 | 1 | 12.56 | 6.65 |
| Nick Howard | 26 | 0 | 197 | 10 | 19.70 | | 20.80 | 7.58 |
Fielding
| Player | Catches | Stumpings | Total |
| Phil Green | 5 | 3 | 8 |
| Sam Burton | 5 | 0 | 5 |
| Sean White | 5 | 0 | 5 |
| Adrian Brook | 4 | 0 | 4 |
Friendly XI
Batting
| Player | Matches | Innings | Not Outs | Runs | HS | Average | 50's | 100's |
| Mark Simmerson | 8 | 8 | 5 | 372 | 100* | 124.00 | 3 | 1 |
| Tom Bartles | 7 | 6 | 3 | 228 | 123* | 76.00 | 1 | 1 |
| Los Green | 5 | 5 | 2 | 111 | 42 | 37.00 | | |
| Sam Wainwright | 9 | 6 | 0 | 141 | 51 | 23.50 | 1 | |
| Adrian Brook | 12 | 10 | 2 | 186 | 70 | 23.25 | 2 | |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Average | 5 wks | Str | Ecc |
| Paul Lally | 70 | 20 | 143 | 17 | 8.41 | | 24.71 | 2.04 |
| Mark Simmerson | 25.3 | 3 | 78 | 7 | 11.14 | | 21.86 | 3.06 |
| Mark Turner | 35 | 8 | 85 | 7 | 12.14 | | 30.00 | 2.43 |
| Tom Bartles | 28 | 5 | 111 | 7 | 15.86 | | 24.00 | 3.96 |
| Dan Brook | 36.3 | 1 | 171 | 10 | 17.10 | | 21.90 | 4.68 |
Fielding
| Player | Catches | Stumpings | Total |
| Adi Brook | 6 | 4 | 10 |
| Sam Wainwright | 5 | 0 | 5 |
| Mark Simmerson | 3 | 0 | 3 |
| Los Green | 3 | 0 | 3 |
| Sam Harper | 3 | 0 | 3 |
Tour XI
Batting
| Player | Matches | Innings | Not Outs | Runs | HS | Average | 50's | 100's |
| Dan Spicer | 2 | 2 | 1 | 75 | 75 | 75.00 | 1 | |
| James Hartley | 2 | 2 | 0 | 60 | 49 | 30.00 | | |
| Sam Wainwright | 1 | 1 | 0 | 28 | 28 | 38.00 | | |
| Simon Burton | 2 | 2 | 0 | 48 | 38 | 24.00 | | |
| Tony Flatley | 2 | 1 | 0 | 20 | 20 | 20.00 | | |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Average | 5 wks | Str | Ecc |
| Steve Dixon | 3 | 1 | 8 | 3 | 2.67 | | 6.00 | 2.67 |
| Matt Green | 7 | 1 | 24 | 2 | 12.00 | | 21.00 | 3.43 |
| Sean White | 4 | 1 | 29 | 2 | 14.50 | | 12.00 | 7.25 |
| Mark Simmerson | 4 | 0 | 41 | 2 | 20.50 | | 12.00 | 10.25 |
Fielding
| Player | Catches | Stumpings | Total |
| Sean White | 1 | 0 | 1 |
| Dan Spicer | 1 | 0 | 1 |
| Adi Brook | 1 | 0 | 1 |
| Nick Howard | 1 | 0 | 1 |
| Steve Dixon | 1 | 0 | 1 |
Winston Cup XI
Batting
| Player | Matches | Innings | Not Outs | Runs | HS | Average | 50's | 100's |
| Sean White | 2 | 2 | 1 | 66 | 52 | 66.00 | 1 | |
| Mark Turner | 3 | 3 | 1 | 105 | 61* | 52.50 | 1 | |
| Sam Wainwright | 5 | 3 | 0 | 77 | 38 | 25.67 | | |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Average | 5 wks | Str | Ecc |
| Tony Flatley | 5 | 0 | 23 | 5 | 4.60 | 1 | 6.00 | 4.60 |
| Simon Willey | 2 | 0 | 14 | 3 | 4.67 | | 4.00 | 7.00 |
| Sam Wainwright | 16 | 3 | 57 | 6 | 9.50 | | 16.00 | 3.56 |
| Ed Mitchell | 15 | 2 | 39 | 3 | 13.00 | | 30.00 | 2.60 |
Fielding
| Player | Catches | Stumpings | Total |
| Simon Willey | 3 | 0 | 3 |
| James Hartley | 1 | 1 | 2 |
| Ed Mitchell | 2 | 0 | 2 |